Objective:
- Verifying maximum character limit for fields in PolicyStat
Environment:
- PolicyStat
Answer:
PolicyStat Fields and Character Limits
POLICYSTAT FIELD | MAX CHARACTERS |
POLICY TITLE | 200 |
POLICY AREA | 50 |
APPLICABILITY GROUP NAME | 100 |
SITE NAME | 50 |
SUBDOMAIN NAME | 100 |
CUSTOMER NAME | 50 |
REFERENCE TAG | 50 |
HEADER FIELDS | 200 |
USERNAMES | 59 |
FIRST NAME AND LAST NAME | 30 |
EMAIL ADDRESS | 75 |
TITLE | 50 |
USER GROUP | 80 |
WORKFLOW NAME | 100 |
COMMITTEE NAME | 300 |
TEMPLATE NAME | 200 |
CATEGORY LABEL | 30 |
CATEGORY LABEL PLURAL | 35 |
DOCUMENT LABEL | 30 |
DOCUMENT LABEL PLURAL | 35 |
ATTACHMENT TITLE | 201 |
COMMENT BOX | NO LIMIT |
OVERRIDE SUMMARY | NO LIMIT |
Comments
0 comments
Please sign in to leave a comment.